Market report, updated
Search in the neighborhood of Chestnut Farms
Over the last 12 months, homes sold for 99.3% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 458 Joseph StLongs, SC 29568 | 3 | 2 | 1,924 | $334,990 | $174 | 23 days |
| 124 Joyce DrLongs, SC 29568 | 3 | 2 | 1,663 | $324,990 | $195 | 58 days |
| 416 Joseph StLongs, SC 29568 | 4 | 3 | 2,721 | $384,990 | $141 | 87 days |
| 409 Joseph StLongs, SC 29568 | 3 | 2 | 1,663 | $329,990 | $198 | 108 days |
| 151 Joyce DrLongs, SC 29568 | 3 | 2 | 1,458 | $299,990 | $205 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 131 Joyce DrLongs, SC 29568 | 5 | 4 | 2,990 | $487,438 | 100.0% | $163 | 183 days |
| 218 Letha DrLongs, SC 29568 | 3 | 2 | 1,891 | $330,000 | 100.0% | $174 | 105 days |
| 239 Letha DrLongs, SC 29568 | 4 | 3 | 2,741 | $360,990 | 100.0% | $131 | 217 days |
| 459 Joseph StLongs, SC 29568 | 4 | 4 | 2,721 | $374,990 | 100.0% | $137 | 133 days |
| 431 Joseph StLongs, SC 29568 | 3 | 2 | 1,458 | $290,000 | 97.0% | $198 | 115 days |
| 259 Letha DrLongs, SC 29568 | 3 | 2 | 1,663 | $324,990 | 100.0% | $195 | 157 days |
| 214 Letha DrLongs, SC 29568 | 3 | 2 | 1,452 | $294,990 | 100.0% | $203 | 136 days |
| 408 Joseph StLongs, SC 29568 | 5 | 4 | 2,990 | $407,990 | 100.0% | $136 | 66 days |
| 420 Joseph StLongs, SC 29568 | 4 | 3 | 2,734 | $424,990 | 100.0% | $155 | 44 days |
| 215 Letha DrLongs, SC 29568 | 5 | 4 | 3,003 | $430,000 | 100.0% | $143 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.