Market report, updated
Search in the neighborhood of Harbour Village
Over the last 12 months, homes sold for 96.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Broken Anchor WaySurfside Beach, SC 29575 | 2 | 2 | 1,075 | $289,900 | $269 | 4 days |
| 1534 Gulfstream Ct.Surfside Beach, SC 29575 | 2 | 2 | 1,256 | $299,000 | $238 | 176 days |
| 1806 Gypsy Ct.Surfside Beach, SC 29575 | 2 | 2 | 1,700 | $349,900 | $205 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1428 Seahouse Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,650 | $345,000 | 98.6% | $209 | 27 days | Oct 21, 2026 |
| 1606 Broken Anchor WaySurfside Beach, SC 29575 | 3 | 2 | 1,292 | $298,505 | 100.2% | $231 | 42 days | Oct 15, 2026 |
| 1432 Seahouse Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,650 | $368,900 | 97.1% | $223 | 69 days | Jun 15, 2026 |
| 1906 Shell Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,150 | $295,000 | 93.7% | $256 | 78 days | May 20, 2026 |
| 2004 Ocean WaySurfside Beach, SC 29575 | 3 | 2 | 1,488 | $287,500 | 96.2% | $193 | 175 days | Apr 29, 2026 |
| 1436 Seahouse Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,239 | $305,000 | 95.3% | $246 | 137 days | Apr 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.