North Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Brown Bear Dr 4 3 3,048 $516,900 $169 1 day
262 Brown Bear Dr 4 4 2,595 $511,900 $197 1 day
258 Brown Bear Dr 4 4 2,703 $486,900 $180 1 day
250 Brown Bear Dr 4 4 2,633 $480,900 $182 1 day
245 Brown Bear Dr 4 3 2,610 $478,900 $183 1 day
225 Brown Bear Dr 4 3 2,214 $449,900 $203 1 day
241 Brown Bear Dr 3 2 1,789 $423,900 $236 1 day
254 Brown Bear Dr 4 2 1,899 $422,900 $222 1 day
253 Brown Bear Dr 4 3 2,200 $407,900 $185 1 day
229 Brown Bear Dr 3 2 1,654 $407,900 $246 1 day
Average: 3.8 3.0 2,334 $458,800 $200 2 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.