Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Highway 319 E N/A N/A N/A $6,645,400 Unknown 291 days
2292 Nichols Hwy. N/A N/A N/A $4,250,000 Unknown 698 days
174 Rabon Rd. N/A N/A N/A $3,300,000 Unknown 409 days
TBD Highway 501 N/A N/A N/A $2,990,000 Unknown 353 days
200 Hucks Rd. N/A N/A 5,000 $1,800,000 $360 326 days
2529 Baywater Dr. N/A N/A N/A $1,400,000 Unknown 412 days
2483 Valley Forge Rd. 3 3 1,770 $1,100,000 $621 97 days
Nichols Hwy. N/A N/A N/A $1,000,000 Unknown 478 days
1901 Grainger Rd. N/A N/A N/A $987,500 Unknown 255 days
TBD Salem Rd. N/A N/A N/A $750,000 Unknown 359 days
800 Elm St. N/A N/A 2,344 $749,000 $319 80 days
TBD Jordanville Rd. N/A N/A N/A $650,000 Unknown 142 days
4470 Bethel Rd. 3 3 2,140 $574,900 $268 16 days
3436 Poplar Church Rd. 4 3 2,320 $570,000 $245 38 days
7160 Louisville Rd. 4 4 2,392 $539,900 $225 138 days
939 Maple St. 4 3 2,008 $492,900 $245 31 days
3316 Hughes Gasque Rd. 4 3 2,120 $489,000 $230 34 days
1810 Nichols Hwy. 4 3 2,120 $489,000 $230 194 days
1606 Oak Lawn Dr. 3 3 1,904 $434,900 $228 30 days
221 Penn Circle 4 3 1,744 $400,000 $229 52 days
4149 Salem Rd. 3 2 1,797 $399,000 $222 97 days
7782 Louisville Rd. 4 2 1,536 $392,000 $255 12 days
TBD Jordanville Hwy. N/A N/A N/A $390,000 Unknown 67 days
613 Bay St. 3 2 1,846 $374,990 $203 99 days
188 High Meadow Ln. 3 2 1,808 $359,900 $199 18 days
Average: 3.4 2.5 1,951 $639,910 $200 132 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3657 Good Luck Rd. 4 2 1,609 $339,900 $211 83 days
Average: 4.0 2.0 1,609 $339,900 $211 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 S Main St. N/A N/A 18,500 $2,100,000 $1,700,000 $91 96 days 11/2/26
7299 Cartrette Rd. 3 2 1,918 $1,339,000 $1,150,000 $599 117 days 7/9/26
1250 Boykin Dr. 4 4 3,200 $980,000 $935,000 $292 52 days 7/9/26
1449 Hucks Rd. 4 3 2,394 $649,000 $674,000 $281 144 days 6/1/26
4486 Bethel Rd. 3 4 3,004 $659,000 $642,000 $213 126 days 5/29/26
4310 Enoch Rd. 4 3 3,795 $669,900 $613,314 $161 195 days 8/4/26
3328 Hughes Gasque Rd. 4 3 2,853 $596,963 $596,963 $209 207 days 5/29/26
3325 Hughes Gasque Rd. 4 3 2,120 $592,660 $596,810 $281 212 days 6/3/26
3096 Poplar Church Rd. 3 3 2,500 $600,000 $595,000 $238 69 days 9/3/26
4100 Edwards Rd. 4 3 2,285 $589,000 $589,000 $257 76 days 10/14/26
4082 Edwards Rd. 5 4 2,381 $575,000 $555,000 $233 360 days 9/25/26
3628 Pasture Rd. 3 2 1,725 $556,900 $540,000 $313 75 days 5/28/26
3304 Hughes Gasque Rd. 4 3 2,006 $522,950 $522,950 $260 227 days 6/18/26
688 Sunny Pond Ln. 3 3 2,374 $539,000 $500,000 $210 119 days 5/29/26
7138 Louisville Rd. 4 3 2,077 $452,500 $452,500 $217 183 days 9/4/26
4361 Costie Allen Rd. 4 3 2,116 $459,900 $450,000 $212 207 days 6/1/26
312 Canberra Ct. 4 3 2,048 $428,800 $428,000 $208 77 days 9/16/26
332 William Nobles Rd. 4 3 2,006 $406,391 $406,391 $202 184 days 7/15/26
2422 Nichols Hwy. 3 2 1,750 $411,000 $400,000 $228 59 days 7/7/26
7122 Louisville Rd. 4 3 1,849 $409,900 $395,000 $213 132 days 5/28/26
1105 Oak St. 5 3 2,489 $390,000 $385,000 $154 86 days 10/13/26
3753 Edwards Rd. 4 2 1,500 $374,900 $371,500 $247 188 days 5/13/26
801 Rabon Rd. 4 2 1,797 $370,500 $370,500 $206 165 days 6/26/26
219 5th Ave. 3 2 1,632 $379,500 $360,000 $220 67 days 7/21/26
831 Rabon Rd. 3 2 1,605 $344,924 $350,424 $218 210 days 6/1/26
Average: 3.4 2.3 1,927 $347,929 $339,812 $192 134 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!