Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Bent Green Ct. Unit 59B 3 3 1,634 $339,900 $208 65 days
Average: 3.0 3.0 1,634 $339,900 $208 65 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 Bent Green Ct. Unit 90A 3 3 1,634 $394,900 $380,500 $232 159 days 4/2/26
629 Fairgrass Ct Unit 35A 3 3 1,634 $355,155 $355,515 $217 264 days 6/26/26
249 Bent Green Ct. Unit 70E 3 3 1,634 $354,000 $354,000 $216 66 days 6/1/26
601 Fairgrass Ct Unit 35H 3 3 1,634 $351,720 $351,720 $215 209 days 6/29/26
436 Fountain Grass Ct. Unit 1E 3 3 1,634 $346,725 $346,725 $212 185 days 4/23/26
501 Ryegrass Way Unit 11C 3 3 1,634 $346,715 $346,715 $212 149 days 6/24/26
301 Bent Green Ct. Unit 301 3 3 1,634 $366,200 $343,500 $210 217 days 8/20/26
517 Ryegrass Way Unit 14H 3 3 1,634 $343,000 $343,000 $209 273 days 5/15/26
216 Bent Green Ct. Unit 43E 3 3 1,634 $332,000 $342,500 $209 207 days 9/1/26
200 Bent Green Ct. Unit 43A 3 3 1,634 $339,405 $340,200 $208 196 days 7/27/26
509 Ryegrass Way Unit 11A 3 3 1,634 $339,000 $339,000 $207 145 days 6/23/26
420 Fountain Grass Ct. Unit 1A 3 3 1,634 $337,715 $337,715 $206 187 days 4/22/26
621 Fairgrass Ct Unit 35C 3 3 1,634 $331,815 $331,815 $203 163 days 6/18/26
625 Fairgrass Ct Unit 35B 3 3 1,634 $320,815 $320,815 $196 142 days 6/17/26
613 Fairgrass Ct Unit 35E 3 3 1,634 $316,220 $319,315 $195 217 days 6/23/26
605 Fairgrass Ct Unit 35G 3 3 1,634 $325,210 $317,825 $194 143 days 6/26/26
428 Fountain Grass Ct. Unit 1C 3 3 1,634 $313,820 $313,820 $192 198 days 4/22/26
617 Fairgrass Ct Unit 35D 3 3 1,634 $320,210 $313,325 $191 164 days 7/9/26
424 Fountain Grass Ct. Unit 1B 3 3 1,634 $312,715 $312,715 $191 258 days 4/22/26
432 Fountain Grass Ct. Unit 1D 3 3 1,634 $307,430 $307,430 $188 174 days 4/22/26
204 Bent Green Ct. Unit 43B 3 3 1,634 $307,455 $306,860 $187 177 days 7/29/26
505 Ryegrass Way Unit 11B 3 3 1,634 $355,610 $304,920 $186 345 days 6/26/26
212 Bent Green Ct. Unit 43D 3 3 1,634 $301,835 $301,835 $184 186 days 7/31/26
609 Fairgrass Ct Unit 35F 3 3 1,634 $299,990 $299,990 $183 186 days 8/17/26
Average: 3.0 3.0 1,634 $334,152 $330,489 $202 192 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.