Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 Grateful Dr. 4 3 2,361 $353,305 $149 112 days
473 Blissful Dr 4 2 1,883 $351,790 $186 97 days
736 Grateful Dr. 4 3 2,340 $347,770 $148 199 days
705 Grateful Dr. 3 3 2,340 $347,190 $148 112 days
681 Grateful Dr. 4 2 1,774 $346,940 $195 121 days
660 Grateful Dr. 4 3 2,340 $346,940 $148 121 days
722 Grateful Dr. 4 3 2,340 $346,190 $147 112 days
719 Grateful Dr. 4 2 1,774 $338,590 $190 172 days
505 Blissful Dr 4 2 1,774 $336,040 $189 97 days
458 Blissful Dr 4 3 1,884 $333,655 $177 172 days
715 Grateful Dr. 4 2 1,774 $330,590 $186 123 days
697 Grateful Dr. 4 2 1,774 $330,590 $186 158 days
677 Grateful Dr. 4 2 1,774 $330,540 $186 86 days
701 Grateful Dr. 3 2 1,475 $305,590 $207 97 days
467 Blissful Dr 3 2 1,475 $286,000 $193 121 days
Average: 3.8 2.4 1,938 $335,448 $176 127 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Calm Dr. 3 3 2,340 $346,898 $148 86 days
163 Calm Dr. 4 3 2,340 $340,323 $145 81 days
Average: 3.5 3.0 2,340 $343,610 $146 84 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
668 Grateful Dr. 5 4 2,721 $360,730 $355,000 $130 110 days 6/30/26
456 Copenhagen Dr. 3 2 1,316 $349,000 $349,000 $265 100 days 7/2/26
462 Blissful Dr 5 4 2,721 $359,730 $348,000 $127 115 days 7/23/26
315 Cheerful Way 5 4 2,721 $356,855 $346,000 $127 100 days 4/24/26
652 Grateful Dr. 4 3 2,340 $370,128 $346,000 $147 146 days 4/20/26
203 Calm Dr. 5 3 2,361 $342,955 $337,000 $142 125 days 4/27/26
335 Cheerful Way 5 3 2,361 $341,455 $334,000 $141 129 days 9/11/26
688 Grateful Dr. 4 3 2,340 $341,478 $331,000 $141 128 days 8/13/26
459 Blissful Dr 4 3 2,340 $342,443 $329,600 $140 142 days 7/31/26
743 Grateful Dr. 4 3 1,884 $331,315 $329,315 $174 154 days 6/23/26
714 Grateful Dr. 4 2 1,774 $340,580 $329,000 $185 113 days 4/28/26
684 Grateful Dr. 4 3 2,340 $329,180 $325,000 $138 105 days 5/21/26
656 Grateful Dr. 4 3 2,361 $345,820 $325,000 $137 97 days 4/27/26
454 Blissful Dr 3 2 1,475 $326,055 $323,400 $219 115 days 5/21/26
730 Grateful Dr. 4 2 1,774 $337,475 $322,000 $181 132 days 4/23/26
689 Grateful Dr. 4 2 1,774 $321,390 $316,000 $178 112 days 6/24/26
446 Blissful Ln. 4 2 1,774 $323,890 $315,000 $177 104 days 6/16/26
723 Grateful Dr. 3 2 1,618 $317,740 $314,000 $194 111 days 6/16/26
486 Copenhagen Dr. 3 3 1,700 $314,900 $314,000 $184 235 days 6/23/26
492 Blissful Ln. 3 2 1,618 $314,640 $311,640 $192 237 days 7/20/26
305 Cheerful Way 4 2 1,774 $319,840 $311,545 $175 135 days 4/30/26
514 Blissful Ln. 4 2 1,774 $319,640 $311,000 $175 128 days 4/30/26
493 Blissful Ln. 3 2 1,618 $305,425 $304,990 $188 357 days 4/30/26
739 Grateful Dr. 3 2 1,618 $312,595 $302,471 $186 132 days 7/21/26
693 Grateful Dr. 3 2 1,618 $308,390 $297,545 $183 132 days 6/17/26
Average: 3.7 2.5 1,868 $324,571 $316,731 $175 132 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.