Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Copper Pointe Loop 4 3 3,306 $472,490 $142 142 days
189 Copper Pointe Loop 3 2 2,626 $459,990 $175 109 days
129 Copper Pointe Loop 3 2 2,626 $455,000 $173 99 days
141 Copper Pointe Loop 4 3 2,739 $439,980 $160 109 days
133 Copper Pointe Loop 3 3 2,294 $404,990 $176 1 day
153 Copper Pointe Loop 3 2 1,947 $399,990 $205 109 days
137 Copper Pointe Loop 3 2 1,947 $389,990 $200 109 days
177 Copper Pointe Loop 3 2 1,947 $389,990 $200 143 days
136 Copper Pointe Loop 3 2 1,696 $342,865 $202 99 days
192 Copper Pointe Loop 3 2 1,696 $337,490 $198 3 days
309 Shallow Bay Rd 4 2 1,694 $332,490 $196 109 days
234 Copper Pointe Loop 4 2 1,694 $332,490 $196 109 days
305 Shallow Bay Rd 3 2 1,533 $322,490 $210 109 days
202 Copper Pointe Loop 3 2 1,533 $322,490 $210 109 days
230 Copper Pointe Loop 3 2 1,338 $292,490 $218 109 days
325 Shallow Bay Rd 3 2 1,338 $289,990 $216 109 days
317 Shallow Bay Rd 3 2 1,338 $289,990 $216 143 days
Average: 3.2 2.2 1,958 $369,129 $194 101 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Copper Pointe Loop 3 2 1,898 $452,950 $472,045 $248 140 days 9/18/26
116 Copper Pointe Loop 4 4 2,860 $462,500 $462,500 $161 79 days 7/16/26
124 Copper Pointe Loop 3 2 1,533 $350,000 $350,000 $228 2 days 4/29/26
212 Copper Pointe Loop 3 2 1,533 $347,250 $347,250 $226 134 days 9/18/26
345 Shallow Bay Rd 3 2 1,533 $330,480 $330,480 $215 126 days 9/18/26
128 Copper Pointe Loop 3 2 1,338 $320,000 $320,000 $239 7 days 4/30/26
341 Shallow Bay Rd 3 2 1,338 $310,165 $309,665 $231 144 days 9/21/26
Average: 3.1 2.3 1,719 $367,620 $370,277 $221 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.