Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 S Ocean Blvd. Unit 601 2 2 995 $359,900 $361 591 days
2501 S Ocean Blvd. Unit 111 2 2 1,100 $347,500 $315 237 days
2501 S Ocean Blvd. Unit 701 2 2 1,000 $309,900 $309 111 days
2501 S Ocean Blvd. Unit 411 2 2 1,050 $308,000 $293 100 days
2501 S Ocean Blvd. Unit 913 2 2 1,002 $300,000 $299 93 days
2501 Ocean Blvd. S Unit 1129 2 2 1,047 $279,000 $266 24 days
2501 S Ocean Blvd. Unit 207 1 1 652 $219,000 $335 405 days
2501 South Ocean Blvd. Unit 1125 1 1 711 $196,900 $276 134 days
2501 S Ocean Blvd. Unit 607 1 1 652 $195,000 $299 551 days
2501 S Ocean Blvd. Unit 1107 1 1 652 $189,900 $291 151 days
2501 S Ocean Blvd. Unit 909 1 1 652 $189,900 $291 157 days
2501 S Ocean Blvd. Unit 923 1 1 711 $185,000 $260 233 days
2501 S Ocean Blvd. Unit 1019 1 1 711 $180,000 $253 96 days
2501 S Ocean Blvd. Unit 503 1 1 652 $172,000 $263 165 days
2501 S Ocean Blvd. Unit 809 1 1 652 $167,500 $256 179 days
2501 S Ocean Blvd. Unit 921 1 1 711 $163,900 $230 71 days
Average: 1.4 1.4 809 $235,212 $287 206 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2501 S Ocean Blvd. Unit 907 1 1 652 $219,900 $205,000 $314 206 days 3/27/26
2501 S S Ocean Blvd. Unit 1005 1 1 652 $184,900 $175,000 $268 174 days 4/8/26
2501 S Ocean Blvd. Unit 1219 1 1 711 $178,000 $170,000 $239 456 days 4/30/26
Average: 1.0 1.0 671 $194,266 $183,333 $273 278 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.