Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9680 Indigo Creek Blvd. 3 2 1,764 $569,950 $323 186 days
1722 Hagen Ct. 3 2 2,163 $439,900 $203 44 days
9511 Indigo Club Dr. 3 2 1,948 $390,000 $200 73 days
9563 Indigo Club Dr. 3 2 1,556 $345,000 $221 153 days
W Indigo Creek Blvd. N/A N/A N/A $30,000 Unknown 202 days
Average: 3.0 2.0 1,857 $354,970 $237 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9611 Indigo Creek Blvd. 3 2 2,171 $449,900 $455,000 $209 41 days 5/7/26
9619 Indigo Creek Blvd. 4 3 2,360 $460,000 $452,500 $191 108 days 9/17/26
9592 Indigo Creek Blvd. 4 2 2,100 $439,999 $440,000 $209 49 days 6/10/26
9374 Pinckney Ln. 3 3 2,337 $439,000 $426,000 $182 66 days 6/15/26
1432 Winged Foot Ct. 3 2 1,801 $425,000 $410,000 $227 56 days 5/7/26
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $380,000 $197 72 days 9/9/26
1654 Sedgefield Dr. 3 2 1,851 $390,000 $380,000 $205 42 days 7/1/26
1674 Sedgefield Dr. 2 2 1,418 $389,900 $373,000 $263 57 days 9/10/26
9565 Indigo Club Dr. 3 2 1,594 $370,000 $365,000 $228 84 days 7/13/26
1507 Medinah Ln. 2 2 1,466 $365,000 $360,000 $245 51 days 5/22/26
1471 Winged Foot Ct. 3 2 1,670 $369,900 $357,000 $213 46 days 9/23/26
1650 Sedgefield Dr. 3 2 1,589 $325,000 $318,000 $200 53 days 5/15/26
1471 Riceland Ct. 2 2 1,502 $327,700 $316,000 $210 49 days 4/20/26
9452 Pinckney Ln. 3 2 1,423 $320,000 $315,000 $221 56 days 7/2/26
1473 Riceland Ct. 3 2 1,700 $305,000 $310,000 $182 49 days 9/16/26
Average: 2.9 2.2 1,793 $384,759 $377,166 $212 58 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.