Market report, updated
Search in the neighborhood of Edgefield
Over the last 6 months, homes sold for 99.3% of list price in 244 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4TBB River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,900 | $296,990 | $156 | 16 days |
| TBB2 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,897 | $295,990 | $156 | 18 days |
| 138 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,408 | $329,990 | $234 | 24 days |
| TBB1 River Birch Dr.Loris, SC 29569 | 3 | 3 | 2,300 | $324,990 | $141 | 26 days |
| 3TBB River Birch Dr.Loris, SC 29569 | 3 | 3 | 1,725 | $289,990 | $168 | 26 days |
| 221 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,897 | $333,820 | $175 | 56 days |
| 217 River Birch Dr.Loris, SC 29569 | 3 | 3 | 1,725 | $314,595 | $182 | 56 days |
| 226 River Birch Dr.Loris, SC 29569 | 3 | 3 | 2,300 | $355,030 | $154 | 56 days |
| 225 River Birch Dr.Loris, SC 29569 | 3 | 3 | 2,300 | $350,405 | $152 | 56 days |
| 229 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,900 | $333,015 | $175 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 158 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,831 | $310,990 | 97.2% | $169 | 181 days |
| 145 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,480 | $264,990 | 100.0% | $179 | 400 days |
| 153 River Birch Dr.Loris, SC 29569 | 4 | 4 | 2,454 | $314,990 | 100.0% | $128 | 148 days |
| 157 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,629 | $294,990 | 100.0% | $181 | 117 days |
| 170 River Birch Dr.Loris, SC 29569 | 4 | 4 | 2,454 | $341,990 | 100.0% | $139 | 246 days |
| 173 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,831 | $310,990 | 97.2% | $169 | 141 days |
| 142 River Birch Dr.Loris, SC 29569 | 4 | 3 | 1,992 | $299,990 | 100.0% | $150 | 322 days |
| 150 River Birch Dr.Loris, SC 29569 | 3 | 3 | 1,690 | $279,990 | 100.0% | $165 | 334 days |
| 149 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,408 | $274,000 | 98.9% | $194 | 304 days |
| 169 River Birch Dr.Loris, SC 29569 | 3 | 2 | 1,629 | $283,000 | 97.6% | $173 | 242 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.