Market report, updated
Search in the neighborhood of Eden Springs
Over the last 6 months, homes sold for 97.6% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 Layla WayLongs, SC 29568 | 4 | 3 | 2,340 | $374,900 | $160 | 8 days |
| 867 Ireland Dr.Longs, SC 29568 | 4 | 3 | 3,126 | $478,000 | $152 | 97 days |
| 420 Hadley Springs AveLongs, SC 29568 | 4 | 3 | 2,340 | $369,990 | $158 | 135 days |
| 966 Ireland Dr.Longs, SC 29568 | 5 | 3 | 2,723 | $459,990 | $168 | 147 days |
| 970 Ireland Dr.Longs, SC 29568 | 4 | 3 | 2,671 | $451,990 | $169 | 147 days |
| 965 Ireland Dr.Longs, SC 29568 | 3 | 2 | 1,883 | $406,060 | $215 | 152 days |
| 371 Hadley Springs AveLongs, SC 29568 | 4 | 3 | 2,671 | $459,990 | $172 | 197 days |
| 301 Hadley Springs AveLongs, SC 29568 | 5 | 4 | 3,216 | $456,990 | $142 | 212 days |
| 624 Layla WayLongs, SC 29568 | 4 | 3 | 2,340 | $362,990 | $155 | 226 days |
| 739 Hadara DrLongs, SC 29568 | 5 | 3 | 2,723 | $467,990 | $171 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 955 Ireland Dr.Longs, SC 29568 | 5 | 4 | 4,072 | $518,385 | $127 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 Hadley Springs AveLongs, SC 29568 | 3 | 2 | 1,883 | $395,000 | 97.3% | $209 | 174 days | Nov 10, 2026 |
| 910 Ireland Dr.Longs, SC 29568 | 5 | 4 | 4,072 | $501,400 | 92.9% | $123 | 139 days | Nov 9, 2026 |
| 289 Hadley Springs AveLongs, SC 29568 | 4 | 3 | 2,671 | $455,000 | 98.1% | $170 | 182 days | Nov 3, 2026 |
| 982 Ireland Dr.Longs, SC 29568 | 3 | 2 | 1,733 | $387,000 | 97.2% | $223 | 134 days | Oct 30, 2026 |
| 913 Ireland Dr.Longs, SC 29568 | 5 | 4 | 2,966 | $477,280 | 99.7% | $160 | 128 days | Oct 29, 2026 |
| 946 Ireland Dr.Longs, SC 29568 | 5 | 4 | 3,221 | $463,480 | 98.9% | $143 | 142 days | Oct 29, 2026 |
| 285 Hadley Springs AveLongs, SC 29568 | 4 | 2 | 2,032 | $408,000 | 98.7% | $200 | 238 days | Oct 28, 2026 |
| 990 Ireland Dr.Longs, SC 29568 | 5 | 4 | 4,072 | $495,000 | 98.3% | $121 | 127 days | Oct 23, 2026 |
| 921 Ireland Dr.Longs, SC 29568 | 3 | 2 | 1,733 | $384,000 | 96.8% | $221 | 121 days | Oct 22, 2026 |
| 981 Ireland Dr.Longs, SC 29568 | 5 | 4 | 4,072 | $483,549 | 97.7% | $118 | 94 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.