Market report, updated
Search in the neighborhood of Spring Grove
Over the last 6 months, homes sold for 102.1% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Covey Rise DrAynor, SC 29511 | 3 | 3 | 2,068 | $334,990 | $161 | 8 days |
| 173 Covey Rise DrAynor, SC 29511 | 4 | 3 | 2,174 | $289,990 | $133 | 13 days |
| 173 Covey Rise DrAynor, SC 29511 | 4 | 3 | 2,174 | $289,990 | $133 | 15 days |
| 170 Covey Rise DrAynor, SC 29511 | 3 | 2 | 1,402 | $249,990 | $178 | 16 days |
| 156 Covey Rise DrAynor, SC 29511 | 3 | 2 | 1,109 | $224,990 | $202 | 16 days |
| 149 Covey Rise DrAynor, SC 29511 | 3 | 3 | 2,068 | $279,990 | $135 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 141 Covey Rise DrAynor, SC 29511 | 3 | 2 | 1,402 | $269,690 | 100.0% | $192 | 83 days | Oct 30, 2026 |
| 554 Silver Pidgeon StAynor, SC 29511 | 3 | 2 | 1,109 | $228,315 | 108.7% | $205 | 165 days | Oct 16, 2026 |
| 137 Covey Rise DrAynor, SC 29511 | 3 | 2 | 1,109 | $209,990 | 100.0% | $189 | 71 days | Oct 14, 2026 |
| 153 Covey Rise DrAynor, SC 29511 | 4 | 3 | 2,174 | $328,000 | 100.0% | $150 | 28 days | Oct 6, 2026 |
| 574 Silver Pidgeon StAynor, SC 29511 | 4 | 3 | 2,174 | $317,990 | 100.0% | $146 | 99 days | Sep 16, 2026 |
| 570 Silver Pidgeon StAynor, SC 29511 | 3 | 2 | 1,662 | $246,990 | 95.0% | $148 | 99 days | Sep 16, 2026 |
| 563 Silver Pidgeon StAynor, SC 29511 | 3 | 2 | 1,402 | $254,990 | 106.3% | $181 | 72 days | Aug 28, 2026 |
| 559 Silver Pidgeon StAynor, SC 29511 | 3 | 2 | 1,109 | $214,990 | 100.0% | $193 | 71 days | Aug 27, 2026 |
| 555 Silver Pidgeon StAynor, SC 29511 | 3 | 2 | 1,109 | $233,990 | 100.0% | $210 | 115 days | Aug 27, 2026 |
| 566 Silver Pidgeon StAynor, SC 29511 | 4 | 3 | 2,174 | $299,990 | 100.0% | $137 | 0 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.